Knife Gate Valves

Stainless steel knife gate valves

Stainless steel knife gate valves

Bevel gear type

Bevel gear type

Cylinder actuator type

Cylinder actuator type

Stainless steel knife gate valves-1

Stainless steel knife gate valves

Stainless steel knife gate valves-2

Stainless steel knife gate valves

Other valves

Other valves

Composition (Casting)
CASTING CHEMICAL COMPOSITION KS D 4103, JIS D 5121
GRADE C SI Min P S Ni Cr Mo Cu Others
SCS 1 MAX 0.15 MAX 0.15 MAX 1.00 MAX 0.040 MAX 0.040 11.50~14.00
SCS 2 0.16~0.24 MAX 0.15 MAX 1.00 MAX 0.040 MAX 0.040 11.50~14.00
SCS 2A 0.25~0.40 MAX 0.15 MAX 1.00 MAX 0.040 MAX 0.040 11.50~14.00
SCS 3 MAX 0.15 MAX 1.00 MAX 1.00 MAX 0.040 MAX 0.040 0.50~1.50 11.50~14.00 0.15~1.00
SCS 4 MAX 0.15 MAX 1.50 MAX 1.00 MAX 0.040 MAX 0.040 1.50~2.50 11.50~14.00
SCS 5 MAX 0.06 MAX 1.00 MAX 0.10 MAX 0.040 MAX 0.040 3.50~4.50 11.50~14.00
SCS 6 MAX 0.06 MAX 1.00 MAX 0.10 MAX 0.040 MAX 0.040 3.50~4.50 11.50~14.00 0.40~1.00
SCS 10 MAX 0.03 MAX 1.50 MAX 0.10 MAX 0.040 MAX 0.040 4.50~8.50 21.00~26.00 2.50~4.00 N0.08~0.30
SCS 11 MAX 0.08 MAX 1.50 MAX 0.10 MAX 0.040 MAX 0.040 5.00~7.00 23.00~27.00 1.50~2.50
SCS 12 MAX 0.20 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 8.00~11.00 18.00~21.00
SCS 13 MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 8.00~11.00 18.00~21.00
SCS13A MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 8.00~11.00 18.00~21.00
SCS 14 MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 10.00~14.00 17.00~20.00 2.00~3.00
SCS 14A MAX 0.08 MAX 1.50 MAX 0.10 MAX 0.040 MAX 0.040 9.00~12.00 18.00~21.00 2.00~3.00
SCS 15 MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 10.00~14.00 17.00~21.00 1.75~2.75 1.00~2.50
SCS 16 MAX 0.03 MAX 1.50 MAX 0.10 MAX 0.040 MAX 0.040 12.00~16.00 17.00~21.00 2.00~3.00
SCS 16A MAX 0.03 MAX 1.50 MAX 0.10 MAX 0.040 MAX 0.040 9.00~13.00 17.00~21.00 2.00~3.00
SCS 17 MAX 0.20 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 12.00~15.00 22.00~26.00
SCS 18 MAX 0.03 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 19.00~12.00 23.00~27.00
SCS 19 MAX 0.03 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 8.00~12.00 17.00~21.00
SCS 19A MAX 0.03 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 8.00~12.00 17.00~21.00
SCS 20 MAX 0.03 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 12.00~16.00 17.00~20.00 1.75~2.75 1.00~2.50
SCS 21 MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 9.00~12.00 18.00~21.00 Nb+TaMIN 10 X C%MAX 1.35
SCS 22 MAX 0.08 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 10.00~14.00 17.00~20.00 2.00~3.00 Nb+TaMIN 10 X C%MAX 1.35
SCS 23 MAX 0.07 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 27.50~30.50 19.00~22.00 2.00~3.00 3.00~4.00
SCS 24 MAX 0.07 MAX 2.00 MAX 0.10 MAX 0.040 MAX 0.040 3.00~5.00 11.50~17.50 2.50~4.00 Nb+Ta0.15~0.45
Physical Properties(Casting)
GRADE Yield StrengthN/㎟ (kgf/㎟) Tensile StrengthN/㎟ (kgf/㎟) Elongation% Reduction ofArea % HaedessHB Solid SolutionHEAT Treament
SCS 1 MIN 345(35) MIN 540(55) MIN 18 MIN 40 163~229
SCS 2 MIN 390(40) MIN 590(60) MIN 16 MIN 35 170~235
SCS 2A MIN 485(49) MIN 690(70) MIN 15 MIN 25 MIN 269
SCS 3 MIN 440(45) MIN 590(60) MIN 16 MIN 40 170~235
SCS 4 MIN 540(55) MIN 640(65) MIN 13 MIN 40 192~255
SCS 5 MIN 550(56) MIN 740(75) MIN 13 MIN 40 217~277
SCS 6 MIN 345(35) MIN 750(77) MIN 15 MIN 35 MIN 285 1.050~1.150℃.C
SCS 10 MIN 390(40) MIN 620(63) MIN 15 MIN 302 1.050~1.150℃.C
SCS 11 MIN 345(35) MIN 590(60) MIN 13 MIN 241 1.050~1.150℃.C
SCS 12 MIN 205(21) MIN 480(49) MIN 28 MIN 183 1.050~1.150℃.C
SCS 13 MIN 185(19) MIN 440(45) MIN 30 MIN 183 1.050~1.150℃.C
SCS13A MIN 205(21) MIN 480(49) MIN 33 MIN 183 1.050~1.150℃.C
SCS 14 MIN 185(19) MIN 440(45) MIN 28 MIN 183 1.050~1.150℃.C
SCS 14A MIN 205(21) MIN 480(49) MIN 33 MIN 183 1.050~1.150℃.C
SCS 15 MIN 185(19) MIN 440(45) MIN 28 MIN 183 1.050~1.150℃.C
SCS 16 MIN 175(18) MIN 390(40) MIN 33 MIN 183 1.050~1.150℃.C
SCS 16A MIN 205(21) MIN 205(21) MIN 33 MIN 183 1.050~1.150℃.C
SCS 17 MIN 205(21) MIN 205(21) MIN 28 MIN 183 1.070~1.180℃.C
SCS 18 MIN 195(20) MIN 195(20) MIN 28 MIN 183 1.050~1.150℃.C
SCS 19 MIN 185(19) MIN 185(19) MIN 33 MIN 183 1.050~1.150℃.C
SCS 19A MIN 205(21) MIN 205(21) MIN 33 MIN 183 1.050~1.150℃.C
SCS 20 MIN 175(18) MIN 175(18) MIN 33 MIN 183 1.050~1.150℃.C
SCS 21 MIN 205(21) MIN 205(21) MIN 28 MIN 183 1.050~1.150℃.C
SCS 22 MIN 205(21) MIN 205(21) MIN 28 MIN 183 1.050~1.150℃.C
SCS 23 MIN 165(17) MIN 165(17) MIN 30 MIN 183 1.070~1.180℃.C
SCS 24 (H90) MIN 1030(105) MIN 1240(126) MIN 6 MIN 375 1.020~1.180℃.C
Composition(Plate)
CASTINH CHEMICAL COMPOSITION KS D 4103, JIS D 5121
GRADE C SI Min P S Ni Cr Mo Cu N Others
SUS 201 MAX 0.15 MAX 1.00 5.50~7.50 MAX 0.060 MAX 0.030 3.50~5.50 16.00~18.00 MAX0.25
SUS 202 MAX 0.15 MAX 1.00 7.50~10.00 MAX 0.060 MAX 0.030 4.00~6.00 17.00~19.00 MAX0.25
SUS 301 MAX 0.15 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 6.00~8.00 16.00~18.00 MAX0.25
SUS 302 MAX 0.15 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 8.00~10.00 17.00~19.00 MAX0.25
SUS 303 MAX 0.15 MAX 1.00 MAX 2.00 MAX 0.020 MAX 0.030 8.00~10.00 17.00~19.00 MAX0.25
SUS 303e MAX 0.15 MAX 1.00 MAX 2.00 MAX 0.020 MAX 0.030 8.00~10.00 17.00~19.00 MAX0.25 SeMAX0.15
SUS 304 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 8.00~10.00 18.20~20.00 MAX0.25
SUS 304L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 9.00~13.00 18.20~20.00 MAX0.25
SUS 304N1 MAX 0.08 MAX 1.00 MAX 2.50 MAX 0.045 MAX 0.030 7.00~10.50 18.20~20.00 MAX0.25
SUS 304N2 MAX 0.08 MAX 1.00 MAX 2.50 MAX 0.045 MAX 0.030 8.00~11.00 18.20~20.00 0.10~0.25
SUS 304LN MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 8.00~11.00 17.00~19.00 0.15~0.30 NbMAX0.15-
SUS 305 MAX 0.12 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 8.00~11.00 17.00~19.00 0.12~0.22
SUS 309S MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 10.00~14.00 22.00~24.00
SUS 310S MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 9.00~12.00 24.00~26.00
SUS 316 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 10.00~14.00 16.00~18.00 2.00~3.00
SUS 316L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 12.00~15.00 16.00~18.00 2.00~3.00
SUS 316L MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 10.00~14.00 16.00~18.00 2.00~3.00 0.10~0.22
SUS316LN MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 10.00~14.00 16.50~18.50 2.00~3.00 0.12~0.22
SUS 316J1 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 10.00~14.00 17.00~19.00 1.20~2.75 1.00~2.50
SUS 316J1L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 12.00~16.00 17.00~19.00 1.20~2.75 1.00~2.50
SUS 317 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 11.00~15.00 18.00~20.00 3.00~4.00
SUS 317L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 11.00~15.00 18.00~20.00 3.00~4.00
SUS 317 J1 MAX 0.04 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 15.00~17.00 16.00~19.00 4.00~6.00
SUS 321 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 9.00~13.00 17.00~19.00 MAX Ti5℃ X C%
SUS 347 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 9.00~13.00 17.00~19.00 3.00~4.00 MAX Nb10℃ X C%
SUS XM7 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.030 8.50~10.50 17.00~19.00 2.50~4.00
SUS XM15J1 MAX 0.08 3.00~5.00 MAX 2.00 MAX 0.045 MAX 0.030 11.50~15.00 15.00~20.00 2.50~4.00
Physical Properties(Plate)
GRADE Yield StrengthN/㎟ (kgf/㎟) Tensile StrengthN/㎟ (kgf/㎟) Elongation% Reduction ofArea % HaedessHB Solid SolutionHEAT Treament
SUS 201 MIN 275(28) MIN 520(53) MIN 40 MIN 45 MAX 241 1.010~1.120℃W.C
SUS 202 MIN 275(28) MIN 520(53) MIN 40 MIN 45 MAX 207 1.010~1.120℃W.C
SUS 301 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 302 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 303 MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 1.050~1.150℃W.C
SUS 303e MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 1.050~1.150℃W.C
SUS 304 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 304L MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 217 1.050~1.150℃W.C
SUS 304N1 MIN 275(28) MIN 550(56) MIN 35 MIN 50 MAX 250 1.050~1.150℃W.C
SUS 304N2 MIN 345(35) MIN 690(70) MIN 35 MIN 50 MAX 217 1.050~1.150℃W.C
SUS 304LN MIN 245(25) MIN 550(56) MIN 40 MIN 50 MAX 187 1.050~1.150℃W.C
SUS 305 MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 309S MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 310S MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 1.050~1.150℃W.C
SUS 316 MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 1.050~1.150℃W.C
SUS 316L MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 217 1.050~1.150℃W.C
SUS 316LN MIN 245(25) MIN 520(53) MIN 40 MIN 60 MAX 187 1.070~1.170℃W.C
SUS 316J1 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 316J1L MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 317 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 317L MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 187 1.050~1.150℃W.C
SUS 317J1 MIN 175(18) MIN 480(49) MIN 40 MIN 45 MAX 187 1.050~1.150℃W.C
SUS 321 MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 920~1150℃W.C
SUS 347 MIN 205(21) MIN 520(53) MIN 40 MIN 50 MAX 187 980~1.150℃W.C
SUS XM7 MIN 175(18) MIN 480(49) MIN 40 MIN 60 MAX 187 1.010~1.120℃W.C
SUS XM15J1 MIN 205(21) MIN 520(53) MIN 40 MIN 60 MAX 207 1.010~1.120℃W.C

If you want to see more, Please contact to us.